Size Guide
Use the chart below to find your perfect fit. All measurements are in inches.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34" | 26–28" | 35–37" |
| S | 34–36" | 28–30" | 37–39" |
| M | 38–40" | 32–34" | 41–43" |
| L | 42–44" | 36–38" | 45–47" |
| XL | 46–48" | 40–42" | 49–51" |
| 2XL | 50–52" | 44–46" | 53–55" |
How to measure: Use a soft tape measure and stand naturally. Measure around the fullest part of each area while keeping the tape snug but not tight.
If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a fitted look.
Still unsure? Contact usand we'll help you find the right size.